Supplement Facts |
|
Serving Size: 1 Heaping Tbsp. (4 Level Tsp.) 15g Servings Per Container: 66 |
|
Calories - 31 Calories from fat - 3 |
|
| Amount per serving | % Daily* Value |
|
Total Fat | <1 | g | |
|
Trans Fat | 0 | g | 0% |
|
Potassium† (as Potassium Citrate, Potassium Alginate) | 99 | mg | 2% |
|
Total Carbohydrate | 4 | g | <2% |
|
Dietary Fiber | 2 | g | 8% |
|
Sugar (naturally occurring in Rice Protein) | 1 | g | |
|
Protein (from Rice Protein) | 4 | g | 8% |
|
Vitamin A (as Vitamin A Palmitate) | 5,000 | IU | 100% |
|
Vitamin A (as Beta Carotene) | 7,000 | IU | 140% |
|
Vitamin C (as Ascorbic Acid) | 1,000 | IU | 1,670% |
|
Vitamin D2 (as Ergocalciferol) | 500 | IU | 125% |
|
Vitamin E (as d-Alpha Tocopherol Succinate) | 400 | IU | 1,330% |
|
Vitamin K (as Phylloquinone) | 5 | mcg | 6% |
|
Thiamine HCL (B-1) | 25 | mg | 1,670% |
|
Riboflavin (B-2) | 25 | mg | 1,470% |
|
Niacin (as Niacinamide) | 100 | mg | 500% |
|
Vitamin B-6 (as Pyridoxine HCL) | 25 | mg | 1,250% |
|
Folic Acid | 400 | mcg | 100% |
|
Vitamin B-12 (as Cyanocobalamin) | 25 | mcg | 420% |
|
Biotin (as d-Biotin) | 25 | mcg | 8% |
|
Pantothenic Acid (as d-Calcium Pantothenate) | 100 | mg | 1,000% |
|
Calcium† (as Calcium Carbonate, Dicalcium Phosphate) | 500 | mg | 50% |
|
Phosphorus† (as Dicalcium Phosphate) | 200 | mg | 20% |
|
Iodine (as Potassium Iodide) | 180 | mcg | 120% |
|
Magnesium† (as Magnesium Carbonate) | 200 | mg | 50% |
|
Zinc† (as Zinc Oxide) | 15 | mg | 100% |
|
Selenium† (as Selenium Proteinate) | 50 | mcg | 70% |
|
Copper† (as Cupric Amino Acid Chelate) | 0.2 | mg | 10% |
|
Manganese† (as Manganese Carbonate) | 4 | mg | 200% |
|
Chromium† (as Chromium Amino Acid Chelate) | 50 | mcg | 40% |
|
Molybdenum† (as Molybdenum AA Chelate) | 50 | mcg | 70% |
|
Amino Acid Profile: Naturally Occurring in Whole Protein |
|
Alanine | 242 | mg | ** |
|
Arginine | 388 | mg | ** |
|
Aspartic Acid | 376 | mg | ** |
|
Cystine/Cysteine | 92 | mg | ** |
|
Glutamic Acid | 709 | mg | ** |
|
Glycine*** | 196 | mg | ** |
|
Histidine*** | 100 | mg | ** |
|
Isoleucine*** | 175 | mg | ** |
|
Leucine*** | 359 | mg | ** |
|
Lysine*** | 146 | mg | ** |
|
Methionine*** | 100 | mg | ** |
|
Phenylalanine*** | 217 | mg | ** |
|
Proline | 217 | mg | ** |
|
Serine | 234 | mg | ** |
|
Threonine*** | 150 | mg | ** |
|
Tryptophan*** | 54 | mg | ** |
|
Tyrosine | 221 | mg | ** |
|
Valine*** | 196 | mg | ** |
|
Also Contains: |
|
Rice Bran | 1,000 | mg | ** |
|
Lemon Bioflavonoids (Lemon Fruit) | 400 | mg | ** |
|
Lecithin (as Soy Lecithin) | 350 | mg | ** |
|
Choline (as Choline Bitartrate and Lecithin) | 100 | mg | ** |
|
Inositol | 100 | mg | ** |
|
Hesperidin Complex (Citrus Fruit) | 25 | mg | ** |
|
Para Amino Benzoic Acid (PABA) | 25 | mg | ** |
|
Rutin | 25 | mg | ** |
|
In a base of: Papain, Betain HCL, Kelp | 3 | mg | ** |
|
*Percent Daily Values are based on the 2000 Calorie Diet. Your daily values may be higher or lower depending on your calorie needs. **Daily value not established. †Proteinate ***Essential Amino Acids Suggested Use: Children 4-12: 2 teaspoons (7.5g). 13-Adult: 4 teaspoons (15g). Pour chilled liquid (8-10 oz depending on your preference) into shaker cup or blender, add ALL ONE powder. Shake or blend. Please note: ALL ONE powders are best shaken or blended NOT stirred. Contains no: yeast, gluten, added sugar, sweeteners, flavors, colors, binders, excipients, fillers, or iron.
|