Supplement Facts |
 |
Serving Size: 2 Paks Servings per Container: 22 |
|
Calories - 16 |
 |
| | Amount per serving | % Daily* Value |
 |
Total Carbohydrate | 1 | g | <1% |
|
Protein | 3 | g | 6% |
|
Vitamin A (as acetate & 66% as Beta-carotene) | 9900 | IU | 198% |
|
Vitamin C (as ascorbic acid) | 1 | g | 1667% |
|
Vitamin D (as ergocalciferol) | 680 | IU | 170% |
|
Vitamin E (as d-alpha-tocopheryl acetate) | 300 | IU | 1000% |
|
Thiamin (as thiamin HCl) | 76 | mg | 5067% |
|
Riboflavin | 76 | mg | 4471% |
|
Niacin (as niacinamide) | 82 | mg | 410% |
|
Vitamin B6 (as pyridoxine HCl) | 72 | mg | 3600% |
|
Folic Acid | 400 | mcg | 100% |
|
Vitamin B12 (as cyanocobalamin) | 6 | mcg | 100% |
|
Biotin | 300 | mcg | 100% |
|
Pantothenic Acid (as calcium pantothenate) | 76 | mg | 760% |
|
Calcium (as citrate, carbonate) | 2 | g | 200% |
|
Phosphorus (calcium phosphate) | 228 | mg | 23% |
|
Iodine (from kelp) | 150 | mcg | 100% |
|
Magnesium (as oxide) | 133 | mg | 33% |
|
Zinc (as oxide) | 30 | mg | 200% |
|
Selenium (as selenite) | 50 | mcg | 71% |
|
Copper (as sulfate) | 600 | mcg | 30% |
|
Manganese (as sulfate) | 11 | mg | 550% |
|
Chromium (as picolinate) | 6 | mcg | 5% |
|
Potassium (as sulfate) | 200 | mg | 6% |
|
Amino Acid Blend | | | |
|
Lysine (from lactalbumin) | 300 | mg | ** |
|
Methionine (from lactalbumin) | 500 | mg | ** |
|
Leucine (from lactalbumin) | 100 | mg | ** |
|
Valine (from lactalbumin) | 760 | mg | ** |
|
Threonine (from lactalbumin) | 48 | mg | ** |
|
Glutamic Acid (from lactalbumin) | 700 | mg | ** |
|
Phenylalanine (from lactalbumin) | 560 | mg | ** |
|
Arginine (as L-arginine) | 2 | g | ** |
|
Performance Blend | | | |
|
Siberian Ginseng (root) | 2 | g | ** |
|
Oriental Ginseng (root) | 250 | mg | ** |
|
Smilax Officialus (root) | 500 | mg | ** |
|
Protogen A (as thioctic acid) | 200 | mcg | ** |
|
Inosine (as hypoxanthine riboside) | 500 | mg | ** |
|
Pyridoxine alpha-Ketoglutarate (PAK) | 200 | mg | ** |
|
Carnitine (as L-carnitine) | 25 | mg | ** |
|
Chromium Picolinate | 50 | mcg | ** |
|
Coenzyme A | 20 | mg | ** |
|
Coenzyme B12 | 10 | mg | ** |
|
Phosphatidylcholine | 200 | mg | ** |
|
PABA | 400 | mg | ** |
|
Colostrum (bovine) | 25 | mg | ** |
|
Argentine Liver (bovine) | 3.9 | g | ** |
|
Shark Cartilage | 1 | g | ** |
|
Choline Complex | 1.2 | g | ** |
|
Bioflavanoids (citrus) | 1 | g | ** |
|
Essential Fatty Acid Complex | | | |
|
Linoleic Acid | 200 | mg | ** |
|
Oleic Acid | 100 | mg | ** |
|
Digestive Enzymes | | | |
|
Betain HCl | 200 | mg | ** |
|
Pepsin | 64 | mg | ** |
|
Papain | 64 | mg | ** |
|
Ox Bile (bovine) | 120 | mg | ** |
|
Pancreatin | 700 | mg | ** |
|
Mycozyme | 64 | mg | ** |
 |
*Percent Daily Values are based on the 2000 Calorie Diet. Your daily values may be higher or lower depending on your calorie needs. **Daily value not established. Other Ingredients: Maltodextrin, calcium sulfate, magnesium stearate, choline citrate, magnesium stearate, stearic acid, parsley, goldenseal, don quai, burdock, alfalfa, water cress, rice bran, cellulose, and rose hips. Recommended Use: Advanced bodybuilders, powerlifters and athletes, take one packet thirty minutes after the meal prior to your workout. For competitions and intense training sessions take two packets daily. Take with plenty of water. |