Supplement Facts |
 |
Serving Size: 1 Capsule |
 |
| | Amount per serving | % Daily* Value |
 |
Pro Vitamin A (from beta carotene) | 4,000 | IU | 80% |
|
Vitamin A (from retinyl palmitate) | 6,000 | IU | 120% |
|
Vitamin C (from ascorbic acid) | 150 | mg | 250% |
|
Vitamin D (from cholecalciferol) | 400 | IU | 100% |
|
Vitamin E (from d-alpha tocopheryl acid succinate) | 100 | IU | 333% |
|
Thiamin (from thiamin mononitrate) | 25 | mg | 1667% |
|
Riboflavin | 25 | mg | 1471% |
|
Niacin (from niacinamide) | 100 | mg | 500% |
|
Vitamin B6 (from pyridoxine hydrochloride) | 25 | mg | 1250% |
|
Folic Acid | 800 | mcg | 200% |
|
Vitamin B12 (from cyanocobalamin) | 100 | mcg | 1667% |
|
Biotin | 300 | mcg | 100% |
|
Pantothenic Acid (from d-calcium pantothenate) | 50 | mg | 500% |
|
Calcium (from calcium carbonate and calcium citrate) | 25 | mg | 3% |
|
Iodine (from potassium iodide) | 150 | mcg | 100% |
|
Magnesium (from magnesium oxide and magnesium aspartate) | 7.2 | mg | 2% |
|
Zinc (from zinc picolinate) | 15 | mg | 100% |
|
Selenium (from sodium selenate) | 200 | mcg | 286% |
|
Copper (from copper gluconate) | 2 | mg | 100% |
|
Manganese (from manganese gluconate) | 5 | mg | 250% |
|
Chromium (from chromium chloride) | 200 | mcg | 167% |
|
Molybdenum (from sodium molybdate) | 150 | mcg | 200% |
|
Choline (from sodium bitartrate) | 10 | mg | ** |
|
Inositol | 10 | mg | ** |
|
FloraGLO® Lutein | 500 | mcg | ** |
 |
*Percent Daily Values are based on the 2000 Calorie Diet. Your daily values may be higher or lower depending on your calorie needs. **Daily value not established. Other Ingredients: gelatin, purified water, alginic acid, croscarmellose sodium, potassium citrate, lecithin, MCT, magnesium silicate, vegetable stearic acid, silica, magnesium stearate, potassium aspartate. Recommended Use: As a dietary multiple vitamin and mineral supplement, take one capsule daily after a meal. |