Supplement Facts |
|
Serving Size: 3 Tablets |
|
Calories - 10 |
|
| Amount per serving | % Daily* Value |
|
Sodium | 10 | mg | |
|
Total Carbohydrate | 1 | g | <2% |
|
Dietary Fiber | 1 | g | 4% |
|
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 | IU | 250% |
|
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 | mg | 830% |
|
Vitamin D-3 (as cholecalciferol) | 400 | IU | 100% |
|
Vitamin E (as vitamin E succinate) | 200 | IU | 670% |
|
Thiamin (vitamin B-1) | 50 | mg | 3,330% |
|
Riboflavin (vitamin B-2) | 50 | mg | 2,960% |
|
Niacinamide 35 mg & Niacin 15 mg | 50 | mg | 250% |
|
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 | mg | 2,500% |
|
Folate (as folic acid & calcium folinate) | 400 | mcg | 100% |
|
Vitamin B-12 (as methylcobalamin) | 200 | mcg | 3,330% |
|
Biotin | 400 | mcg | 130% |
|
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 | mg | 550% |
|
Calcium (as calcium carbonate, dicalcium malate, calcium malate & calcium citrate) | 200 | mg | 20% |
|
Iron (as Ferrochel® amino acid chelate) | 6 | mg | 35% |
|
Iodine (from kelp) | 100 | mcg | 70% |
|
Magnesium (as magnesium chelate) | 200 | mg | 50% |
|
Zinc (as zinc citrate & monomethionine [Opti-Zinc®]) | 15 | mg | 25% |
|
Selenium (as selenomethionine & sodium selenite) | 100 | mcg | 140% |
|
Copper (as copper citrate) | 1 | mg | 50% |
|
Manganese (as manganese citrate) | 3 | mg | 150% |
|
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100 | mcg | 80% |
|
Molybdenum (as molybdenum chelate) | 100 | mcg | 130% |
|
Potassium (as potassium citrate) | 50 | mg | <2% |
|
N-Acetyl Cysteine | 100 | mg | ** |
|
Glucosamine Sulfate HCI (vegetarian) | 100 | mg | ** |
|
Horsetail Aerial Parts Ext. (7% silica) | 100 | mg | ** |
|
Cranberry Fruit Ext. (90% solids) | 90 | mg | ** |
|
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 75 | mg | ** |
|
gamma-Vitamin E Complex | 67 | mg | ** |
|
Silymarin (from milk thistle seed extract) | 60 | mg | ** |
|
Bromelain | 60 | mg | ** |
|
Choline (as bitartrate) | 50 | mg | ** |
|
Inositol | 50 | mg | ** |
|
Butcher's Broom Root | 50 | mg | ** |
|
Inositol | 50 | mg | ** |
|
alpha-Lipoic Acid & R-Lipoic Acid | 40 | mg | ** |
|
DMAE (as bitartrate) | 30 | mg | ** |
|
Grape Seed Extract (Proanthodyn™) | 30 | mg | ** |
|
MSM (methylsulfonylmethane [OptiMSM™]) | 25 | mg | ** |
|
Hawthorn Berry Extract (4:1) | 25 | mg | ** |
|
N-Acetyl-L-Tyrosine | 25 | mg | ** |
|
Turmeric Rhizome Extract (95% curcumin) | 25 | mg | ** |
|
Quercetin | 25 | mg | ** |
|
Coenzyme Q10 | 20 | mg | ** |
|
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides) | 20 | mg | ** |
|
Diindolylmethane (DIM) | 20 | mg | ** |
|
Bilberry Fruit Ext. (25% anthocyanidins) | 15 | mg | ** |
|
Tocotrienol Complex (Tocomax®) | 10 | mg | ** |
|
Rutin | 5 | mg | ** |
|
Black Pepper Fruit Extract (Bioperine®) | 3 | mg | ** |
|
Lycopene | 3 | mg | ** |
|
Guggul Extract (10%) | 3 | mg | ** |
|
Boron (as amino acid chelate) | 2 | mg | ** |
|
Lutein (FloraGlo®) | 2 | mg | ** |
|
Astaxanthin | 100 | mcg | ** |
|
*Percent Daily Values are based on the 2000 Calorie Diet. Your daily values may be higher or lower depending on your calorie needs. **Daily value not established. Other Ingredients: stearic acid, modified cellulose gum, colloidal silicon dioxide, and acacia gum. Contains Soy. Directions: 3 to 6 tablets daily, with meals. This product is intended for women. Warnings: Not for use by men. If you are pregnant, may become pregnant, breastfeeding, or if you are diabetic, have a blood coagulation disorder or are taking any prescription drug, consult your health care practitioner before using this product. Men should take Life Force™ Multiple or Men’s Life Force™ Multiple from Source Naturals.
|